0
Polyester Rope (Add a Splice)
Follow the steps below to add a splice or knot to Polyester rope. An excellent all-round general-purpose synthetic rope
Please allow 5 working days for delivery
- Made in Europe, ISO Certified
- From 95p per meter
Polyester Rope Technical Details
Diameter / Weight / Break load
Diameter | Weight per 220m (kg) | Break load (kg)* |
6mm | 5.9 | 560 |
8mm | 10.5 | 1,020 |
10mm | 16.7 | 1,590 |
12mm | 24 | 2,270 |
14mm | 32.5 | 3,180 |
16mm | 42.9 | 4,060 |
18mm | 53.9 | 5,080 |
20mm | 66.6 | 6,350 |
22mm | 80 | 7,610 |
24mm | 96 | 9,100 |
*Break load for indication purposes only. Not test certified. Break loads will also lower as a result of splicing and knotting.
Resistance
Resistance | Description |
UV resistance | High |
Abrasion resistance | High |
Rot and mould | Yes |
Chemical | Sensitive to alkalis, phenolic compounds and sulphuric acids. Resistant to organic and mineral acids, organic solvents and bleaches |
Properties
Properties | Description |
Construction | Twisted 3-strand Polyester |
Material | Synthetic |
Appearance | White colour. Very close in appearance to Nylon. Smooth and slightly shiny surface |
Feel | Very soft to touch |
Handling | Flexible and easy to handle. Heaver than Nylon |
Density | 1.38 |
Strength (dry) |
Very strong all round, general purpose rope. Tensile strength not as high as nylon but greater than Polypropylene |
Strength (wet) | No loss of strength |
Shock absorbency | Good |
Elongation at break load | Low |
Stretch (elasticity) | Low |
Creep | Low |
Performance in water | Sinks but does not swell. Remains soft when wet |
Melting point | 260°C |
Electrical conductivity | Moderate |
Biodegradable | No |
Storage | Wet or Dry |
Knot retention | Moderate |
Can be spliced? | Yes – very easily |
Can be dyed? | No |