Rope Comparison Tables
Key info about all the ropes we sell, in one handy place. Click on the links below to take you to the comparison table you need.
KEY:
* Poor
** Low
*** Moderate
**** Good
***** High
Rope Strength
|
Polysteel |
Staple
Spun |
Synthetic
Hemp |
||||||||||
Strength | * | ** | **** | *** | ** | ***** | **** | *** | **** | ***** | ** | **** | *** |
Wet vs. Dry |
plus 10-15% |
– |
no change |
plus 10-15% |
– |
minus 10-15% |
no change |
no change |
no change |
no change |
minus 10-15% |
no change |
no change |
Shock Absorbency | * | * | ***** | * | * | ***** | **** | *** | **** | ***** | * | **** | **** |
Dia. (mm) | Nylon | Polysteel
(Green) |
Polysteel
(Floaty) |
Polyester | Polypropylene | Staple Spun |
(Leaded) |
Polyethylene | Synthetic
Hemp |
Manila | Sisal |
4 | – | – | – | – | 284 | – | – | – | – | – | – |
6 | 809 | 690 | – | 570 | 604 | 604 | – | 418 | 300 | 295 | 263 |
8 | 1,408 | 1,193 | – | 1,020 | 1,030 | 1,030 | – | 725 | 500 | 515 | 459 |
10 | 2,162 | 1,836 | 1,836 | 1,590 | 1,571 | 1,571 | 1,407 | 1,112 | 950 | 794 | 707 |
12 | 3,070 | 2,591 | 2,591 | 2,270 | 2,203 | 2,203 | 2,264 | 1,581 | 1,360 | 1,132 | 1,006 |
14 | 4,080 | 3,468 | 3,468 | 3,180 | 2,948 | 2,948 | 2,578 | 2,132 | 1,910 | 1,519 | 1,357 |
16 | 5,294 | 4,437 | 4,437 | 4,100 | 3,774 | 3,774 | – | 2,754 | 2,500 | 1,968 | 1,754 |
18 | 6,559 | 5,559 | – | 5,100 | 4,712 | 4,712 | – | 3,448 | 3,170 | 2,478 | 2,203 |
20 | 8,078 | 6,752 | – | 6,300 | 5,722 | 5,722 | – | 4,213 | 4,220 | 3,039 | 2,703 |
22 | 9,588 | 8,068 | – | 7,600 | 6,844 | 6,844 | – | 5,080 | – | 3,660 | – |
24 | 11,424 | 9,466 | – | 9,100 | 8,038 | 8,038 | – | 5,998 | 4,930 | 4,334 | 3,856 |
28 | 15,198 | 12,546 | – | 12,200 | 10,710 | 10,710 | – | 8,078 | – | 5,833 | 5,202 |
32 | 19,584 | 16,014 | – | 15,700 | 13,668 | 13,668 | – | 10,404 | – | 7,556 | 6,732 |
36 | 24,480 | 19,788 | – | 19,400 | 17,034 | 17,034 | – | 13,056 | – | 9,494 | 8,456 |
40 | – | 23,868 | – | 23,900 | 20,800 | 20,800 | – | – | – | 11,625 | – |
44 | – | – | – | 28,400 | 27,780 | 27,780 | – | – | – | – | – |
48 | – | 33,150* | – | 33,500 | 29,170 | 29,170 | – | – | – | – | – |
*8 strand Polysteel
Rope Weight
Shown in kgs per 220m coil
Dia. (mm) | Nylon | Polysteel
(Green) |
Polysteel
(Floaty) |
Polyester | Polypropylene | Staple Spun |
(Leaded) |
Polyethylene | Synthetic
Hemp |
Manila | Sisal |
4 | – | – | – | – | 1.5 | – | – | – | – | – | – |
6 | 4.5 | 3.6 | – | 6 | 2.9 | 3.3 | – | – | 3.3 | 7 | 5.2 |
8 | 8.2 | 6.1 | – | 11 | 5 | 6 | – | 6.5 | 6 | 11 | 9.3 |
10 | 12.5 | 9.5 | 10 | 17 | 7.8 | 9.2 | 16.5 | 10.5 | 9.2 | 14 | 14.5 |
12 | 18 | 14 | 14.5 | 25 | 11.5 | 13.5 | 21 | 15 | 13.5 | 23 | 21 |
14 | 25 | 18.5 | 19.5 | 34 | 17 | 18.5 | 30 | 19.5 | 18.5 | 30 | 29 |
16 | 32 | 25 | 26 | 45 | 21 | 24 | 37 | 26 | 24 | 41 | 37 |
18 | 40 | 31 | – | 57 | 27 | 30 | – | 33 | 30 | 48 | 47 |
20 | 50 | 38 | – | 70 | 32 | 37 | – | 41 | 37 | 60 | 58 |
22 | 61 | 46 | – | 84 | 41 | – | – | 49 | 53 | 72 | – |
24 | 73 | 55 | – | 101 | 48 | 53 | – | 60 | 72 | 88 | 84 |
28 | 99 | 75 | – | 138 | 66 | 72 | – | 78 | 94 | 117 | 113 |
32 | 129 | 97 | – | 180 | 90 | 94 | – | 104 | – | 154 | 148 |
36 | 163 | 124 | – | 233 | 110 | – | – | 131 | – | 195 | 188 |
40 | – | 152 | – | 281 | – | – | – | – | – | 242 | – |
44 | – | – | – | 347 | – | – | – | – | – | – | – |
48 | – | 218* | – | 407 | – | – | – | – | – | – | – |
*8 strand Polysteel
Effects of Water & Moisture
Cotton | Jute |
Polysteel |
Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | Staple
Spun |
Synthetic
Hemp |
|
Floats | no | no | no | no | no | no | no | yes | yes | yes | no | yes | yes |
Water absorption | 100% | 100% | 0% | 100% | 100% | 2%-8% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Strength: Wet vs Dry |
plus 10-15% |
– |
no change |
plus 10-15% |
– |
minus 10-15% |
no change |
no change |
no change |
no change |
minus 10-15% |
no change |
no change |
Shrinks when wet | yes | yes | no | yes | yes | no | no | no | no | no | yes | no | no |
Degradation Resistance
Resistance | Cotton | Jute |
Polysteel |
Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | Staple
Spun |
Synthetic
Hemp |
UV | **** | **** | ***** | **** | **** | **** | ***** | *** | *** | ***** | **** | *** | **** |
Abrasion | * | * | ***** | * | * | **** | ***** | **** | *** | ***** | * | *** | **** |
Rot | * | * | ***** | * | * | ***** | ***** | ***** | ***** | ***** | * | ***** | ***** |
Acids | * | * | **** | * | * | * | *** | **** | ***** | **** | * | **** | **** |
Alkalis | * | – | **** | **** | – | *** | * | **** | ***** | **** | **** | **** | **** |
Biodegradable | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
Storage | Dry | Dry |
Wet or dry |
Dry | Dry |
Wet or dry |
Wet or dry |
Wet or dry |
Wet or dry |
Wet or dry |
Dry |
Wet or dry |
Wet or dry |
KEY: * Poor ** Low *** Moderate **** Good ***** High
Handling
Cotton | Jute |
Polysteel |
Manila | Hemp | Nylon | Polyester | Polyethylene | Polypropylene | Polysteel | Sisal | Staple
Spun |
Synthetic
Hemp |
|
Storage | Dry | Dry |
Wet or dry |
Dry | Dry |
Wet or dry |
Wet or dry |
Wet or dry |
Wet or dry |
Wet or dry |
Dry |
Wet or dry |
Wet or dry |
Knot retention / Stability | ***** | **** | ** | **** | **** | *** | *** | *** | ** | ** | **** | *** | **** |
Can be Spliced | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |