0
Additional information
Diameter i | 3.5mm |
---|---|
Break load i | Unknown |
Break load tested? | No |
Material i | Sisal |
Construction | 3/200 |
Colour i | Sandy |
Stretch i | Low elasticity |
Abrasion resistance i | Low |
UV Resistance i | Low |
Biodegradable i | Yes |
Melting Point i | Does not melt |
Charring Point i | 165C |
Rot Resistant i | No |
Acid Resistance i | Poor |
Alkali Resistance i | Good |
Density i | 1.35 |
Floats? i | No |
Handling i | Hard & Fibrous |
Manufactured In i | Brazil |
Quality Standard | EN ISO 1181 – 2004 |
Shipping Weight | 2.25 kg |
Shipping Dimensions | 250mm x 300mm x 300mm |
Related Categories