0
Jute Technical Details
Diameter / Weight
Diameter | Weight per 220m (kg) |
6mm | 5 |
8mm | 10 |
10mm | 15 |
12mm | 23 |
14mm | 32 |
16mm | 42 |
Resistance
Resistance | Description |
UV resistance | Good |
Abrasion resistance | Poor |
Rot and mould | No |
Heat | Natural heat resistant properties |
Properties
Properties | Description |
Construction | Twisted 3-strand natural fibre. Constructed from long, soft, shiny vegetable fibres spun into course, strong threads. Jute is a shrub from the family Malvaceae |
Material | Natural |
Appearance | Sandy brown. Organic, traditional look |
Feel | Soft to touch. Not course or fibrous. Fuzzy, hairy surface |
Handling | Supple & flexible. Softer than Hemp. Fibres will also soften and wear further over time. May dry hands out with prolonged use |
Strength (dry) |
Breaking strength is approx 20% lower than Manila. Not used for lifting. Suitable if strength is not the primary requirement |
Stretch (elasticity) | Low |
Performance in water | Sinks, absorbs water and will weaken when wet |
Biodegradable | Yes |
Storage | Dry only environments |
Knot retention | Very good |
Can be dyed? | Yes, a wide range of colours using fabric dye |
Additional treatment | Can be treated with mineral oil to keep flexible and preserve lifespan |
Downloadable PDFs
Specification
Recently Viewed
-
£199.99 inc. VATRope Material : PolysteelRope Diameter : 16mmLength : 220m coilWeight : 25kgBreak Load : 4437kgBreak Load Certified? : YesSafe Working Load : 634kgConstruction : Twisted 3 strandColour : Green with red flecksStretch : Low elasticityAbrasion Resistance : HighElongation at Breakpoint : LowUV Resistance : HighBiodegradable : NoMelt / Char Point : 85CRot Resistant : YesSwells When Wet : NoStrength: Wet vs Dry : No changeAcid Resistance : GoodAlkali Resistance : GoodFloats? : YesHandling : Hard & smoothOdour : NoneTreated With : No treatmentKnot Retention : GoodEase of Splicing : EasyDensity : 0.94Manufactured In : EuropeISO Certified? : YesISO Manufacturing Standard : EN ISO 14687