0
Mooring Rope for Large Vessels
Large 8 strand mooring rope for ships. Manufactured under UK regulatory conditions and delivered with a certificate of conformity
Break Load Comparison
Diameter | Nylon | Polypropylene | Polysteel |
BS EN ISO 1140:2012 | BS EN ISO 1346:2012 | BS EN ISO 10572:2009 | |
22mm | – | – | 8.915 kg |
24mm | 11,424 kg | 8,038 kg | 9,463 kg |
28mm | 15,198 kg | 10,710 kg | 12,543 kg |
32mm | 19,584 kg | 13,668 kg | 16,010 kg |
36mm | 24,480 kg | 17,034 kg | 19,782 kg |
40mm | 30,519 kg | 20,808 kg | 23,861 kg |
44mm | 36,200 kg | 24,786 kg | 28,246 kg |
48mm | 40,789kg | 29,172 kg | 33,141 kg |
56mm | 57,104 kg | 38,862 kg | 43,746 kg |
64mm | 72,400 kg | 49,776 kg | 55,473 kg |
72mm | 91,774 kg | 62,016 kg | 69,035 kg |
80mm | 114,208 kg | 75,480 kg | 83,413 kg |
96mm | 152,957 kg | 106,080 kg | 119,307 kg |
Properties Comparison
Nylon | Polypropylene | Polysteel | |
Feel | Soft / Smooth | Hard / Smooth | Hard / Smooth |
Grip | Good | Ok | Ok |
Strength when wet | Reduces (15%) | No change | No change |
Stretch (elasticity) | High | Low | Low |
Shock absorbency | Excellent | Very Good | Excellent |
Floats/Sinks | Sinks | Floats | Floats |
UV resistance | Good | Moderate | High |
Abrasion resistance | High | Moderate | High |
Melting /char point | 215 C | 170 C | 85 C |
Chemical Resistance | Low | Excellent | Very Good |
Rot-resistant | Yes | ||
Storage | Wet or Dry | ||
Made in | Europe (Portugal) | ||
Conforms to UK regulations | BS EN ISO 1140:2012 | BS EN ISO 1346:2012 | BS EN ISO 10572:2009 |
Delivered with | Certificate of conformity |